Product Details:
| Minimum Order Quantity | 10 Bottle |
| Variant | Liv 52 DS |
| Pack Size | 60 tablets |
| Brand | Himalaya |
| Packaging size | 60 Tablets |
| Usage | Appetite Support, Fatty Liver Support, Liver Support, Detox Support |
| Form | Tablet |
| Age Group | All Age Group |
| Key Ingredients | Chicory |
| Usage/Application | Liver |
| Diet Preference | Vegetarian |
| Shelf life | 36 months |
| Dosage | 2 Tabs Daily |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Pack |
| Packaging Size | 30 Capsules |
| Type | Shilajit + Ashwagandha |
| Brand | Sunrise |
| Shelf Life | 36 Months |
| Form | Capsule |
| Key Ingredients | Ashwagandha |
| Dietary Preference | Sugar-Free, Preservative-Free, Vegan, Gluten-Free, Vegetarian |
| Manufacturer | Sunrise Remedies |
| Brand Name | Shilarise |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Packaging Size | 60 Capsule/Tablet |
| Type | Pure Shilajit |
| Ingredient Strength | 500 mg |
| Fulvic Acid % | 10% |
| Certification | AYUSH Certified, GMP, FSSAI, ISO, Kosher Certified, FDA Registered, USDA Organic |
| Form | Capsule |
| Brand | Shilajit |
| Packaging Type | Bottle |
| Key Ingredients | Ashwagandha |
| Dietary Preference | Gluten-Free, Vegetarian, Sugar-Free, Vegan, Preservative-Free |
| Country of Origin | Made in India |
| Manufacturer | Matrix Biolabs |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Manufacturer | Vilcolab |
| Form | Caapsules |
| Packaging Size | 30 Capsules |
| Brand | Y Spur |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Tablet |
| Packaging Size | 100 |
| Pack Size | 100 capsules |
| Key Ingredient | Ayurvedic Blend |
| Composition Type | Ayurvedic |
| Shelf Life | 36 Months |
| Treatment | Appetite Support, Alcoholic Liver Care, Fatty Liver, Liver Tonic, Liver Detox, Hepatitis Support, Jaundice Care |
| Brand | Liverheal |
| Manufacturer | Healing Pharma |
| Certification | ISO, WHO GMP, Ayush Approved, FSSAI, GMP |
| Country of Origin | Made in India |
| Storage Conditions | Under 30C |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Lactitol strength | 15 g/sachet |
| Husk per dose | 3.5 g |
| Pack size | 180gm jar |
| Brand | GUT POL |
| Flavour | Orange |
| Sugar content | Sugar free |
| Use age group | All age group, Adult |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Range | Wellness |
| Variant | Other Herb |
| Pack Size | 60 capsules |
| Form | Capsule |
| Usage | Men Health, Liver Support, Heart Health, Women Health, Kidney Health, Immunity Support, Stress Relief, Digestive Health |
| Diet Preference | Vegetarian |
| Certification | FSSAI, ISO, GMP |
| Shelf Life | 36 months |
Garcinia is known to slow down the body's ability to store fat, potentially enabling more fat from foods to pass through the body without being stored.Indian Bdellium has strong purifying and rejuvenating properties. It strengthens immunity and regulates the body's lipid level. The herb is also known to reduce cholesterol and triglyceride levels.Gymnema leaves contain ingredients that reduce the intestinal absorption of glucose, stimulate the pancreas to increase insulin production and decrease sugar cravings. It also neutralizes any excess sugar present in the body.Chebulic Myrobalan purges impurities and detoxifies the body. It has a number of medicinal benefits, including improving bowel movements.Fenugreek seeds function as an appetite suppressant and give a feeling of satiety more quickly.
Additional Information: