Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 600mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 800mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabapick |
| Manufacturer | Fortune Healthcare |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 1.5MG |
| Pack Size | 10 tablets |
| Formulation | Film Coated |
| Packaging Size | 10*10 Tablets |
| Brand | LDN |
| Packaging Type | Strips |
| Prescription | OTC |
| Composition | Naltrexone |
| Brand Name | LDN |
| Manufacturer Name | Healing Pharma |
| Usages | In the treatment of alcohol or opioid dependence. |
| Usage | Alcohol Dependence, Opioid Dependence |
| Shelf Life | 36 months |
| Treatment Type | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 20 mg |
| Packaging Type | Strip |
| Packaging Size | 10 Tablets |
| Brand | Liofen XL |
| Manufacturer | Sun Pharma Laboratories |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 215.2mg |
| Packaging Size | 10 ML |
| Brand | Cerebrolysin |
| Prescription/Non prescription | Non prescription |
| Shelf life | 60 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 1000 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Trade Name | Soma |
| Shelf life | 3 Years |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Storage | Cool & Dry Place |
| Treatment | To treat muscle pain and discomfort. |
| Power | 1000 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Boost |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf life | 3 Years |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Treatment | To treat muscle pain and discomfort in people ages 16 to 64. |
| Composition | Carisoprodol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Pharmacopeia Standard | USP |
| Brand | Pain-O-Sama |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Manufacturer | Hab Pharmaceuticals |
| Shelf life | 3 Years |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Treatment | used with rest, physical therapy, and other measures to relax muscles and relieve pain |
Additional Information:
Product Details:
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Shelf life | 24 Month |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Storage | Cool & Dry Place |
| Treatment | To relieve pain from muscle injuries and spasms |
| Composition | Carisoprodol |
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Pain O Sama |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Manufacturer | Hab Pharmaceuticals |
| Shelf life | 3 Years |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Treatment | This drug is cleared from your body by your kidneys |
| Composition | Carisoprodol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 500 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Store Below 30 Degree C |
| Manufacturer | Centurion Remedies |
| Shelf life | 3 Years |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Composition | Carisoprodol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 750 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf life | 3 years |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
| Treatment | To treat muscle pain and discomfort in people ages 16 to 64. |
| Composition | Carisoprodol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 350 mg |
| Pharmacopeia Standard | IP |
| Brand | Prosoma 350 |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Shelf life | 3 Years |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
| Active Ingredient | Carisoprodol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 5mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strips |
| Brand | Wysosafe 5 |
| Manufacturer | Gidsha Pharmaceuticals |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1000mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Brand | Gabafresh |
| Manufacturer | Orange City |
| Usage/Application | Treat Nerve Pain |
| Marketed By | Orange City |
| Packaging Type | Stripe |
| Grade Standard | Pharma |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 10mg |
| Dosage Form | Dispersible tablet |
| Packaging Size | 10 tablets |
| Packaging Type | Strips |
| Brand | Wysosafe 10 |
| Manufacturer | Gidsha Pharmaceuticals |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 350 mg |
| Pharmacopeia Standard | USP |
| Brand | Soma Dol |
| Packaging Type | Strip |
| Storage | Keep in Cool Dry Place |
| Shelf Life | 36 months |
| Treatment | Muscle Spasms |
| Pack Size | 10 x 10 tablets |
| Usage/Application | Personal |
| Side Effect | None Reported |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 1.2 g |
| Dose/Strength | 800 mg |
| Dosage Form | Tablets |
| Usage | Myoclonus, Learning Disorder, Stroke, Cognitive Support, Vertigo |
| Packaging Size | 10 x 10 Tablets |
| Patient Type | Geriatric, Adult |
| Combination | Plain |
| Brand | Piretam |
| Manufactured By | JohnLee Pharmaceuticals |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
| Therapy Class | Nootropic |
| Country of Origin | Made in India |
| Composition | Piracetam |
| Treatment | treatment of Alzheimer's disease, stroke, and memory loss in Parkinson's disease. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dosage Form | Capsule |
| Composition | Preg |
| Usage | Joint pain, Pain relief, Muscle pain |
| Strength | 300mg |
| Prescription | Non prescription |
| Formulation | Allopathic |
| Packaging Type | Strip |
| Packaging Size | 10 tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets |
| Usage | Epilepsy, Anxiety, Fibromyalgia, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabafresh 800 |
| Marketed By | Orange City Exporters |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Treatment | To treat epilepsy. |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Dosage Form | Tablet |
| Composition | Tap |
| Usage | Pain Relief and Reducing Inflammation |
| Strength | 200 |
| Manufacturer | Tap |
| Brand | Tap |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Prescription/Non-Prescription | Non prescription |
| Shelf Life | 36 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Neuropathic Pain, Anxiety, Fibromyalgia, Epilepsy |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packaging Type | Box |
| Salt Form | Gabapentin |
| Treatment | Treatment of Neuropathic pain Treatment of Epilepsy/Seizures |
| Shelf Life | 24 Months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 60 mg |
| Composition | Vardenafil & Dapox. |
| Pack Size | 1*10 Tablets |
| Form | Tablet |
| Brand | Verdex Super Power |
| Manufacturer | NJM |
| Shelf life | 34 Months |
| Packaging Type | Strips |
| Treatment | Treat erectile dysfunction |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Strip |
| Brand | Baclosign |
| Manufacturer | Signature |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Stripe |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Hab Pharmaceuticals |
| Shelf life | 3 years |
| Treatment | It is used to Treat muscular symptoms such as rigidity, tension, and stiffness |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 0.5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | Colchisign |
| Manufacturer | Signature |
| Composition | Colchicine 0.5mg |
| Shelf Life | 36 Months |
| Usage | Gout Attack |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 500mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | Third Party Manufacturing |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 75 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia, Postherpetic Neuralgia, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviguard |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Epilepsy, Anxiety Disorder, Postherpetic Neuralgia, Fibromyalgia, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Form | Capsule |
| Brand | Pregarica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Anxiety Disorder, Postherpetic Neuralgia, Epilepsy, Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pegabanyl |
| Composition | Pregabalin |
| Packaging Size | 10 capsules |
| Prescription Type | Non Prescription |
| Usage | Anxiety Disorder, Postherpetic Neuralgia, Neuropathic Pain, Epilepsy, Fibromyalgia |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Epilepsy, Fibromyalgia, Anxiety Disorder, Postherpetic Neuralgia |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervisign |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Fibromyalgia, Epilepsy, Postherpetic Neuralgia, Neuropathic Pain, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Fibromyalgia, Postherpetic Neuralgia, Neuropathic Pain, Epilepsy, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 450 mg |
| Form | Capsule |
| Brand | Nervismart |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Fibromyalgia, Anxiety Disorder, Neuropathic Pain, Epilepsy |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nervigesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Packaging Type | Strip |
| Usage | Anxiety Disorder, Fibromyalgia, Postherpetic Neuralgia, Epilepsy, Neuropathic Pain |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Nerviash |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Neuropathic Pain, Anxiety Disorder, Fibromyalgia, Epilepsy |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregareen |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain, Anxiety Disorder, Epilepsy, Fibromyalgia, Postherpetic Neuralgia |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Prebasun |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Fibromyalgia, Anxiety Disorder, Postherpetic Neuralgia, Epilepsy, Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 300 mg |
| Form | Capsule |
| Brand | Pregagesic |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Postherpetic Neuralgia, Epilepsy, Fibromyalgia, Neuropathic Pain, Anxiety Disorder |
| Packaging Type | Strip |
| Shelf Life | 36 months |
Additional Information: