Product Details:
| Minimum Order Quantity | 10 Strip |
| Form | Tablet |
| Usage/Application | Personal |
| Packaging Size | 10x10 |
| Packaging Type | Stripe |
| Dose/Strength | 16 MG |
| Brand | Apoquel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 1.5 mg/ml |
| Packaging Size | 10 ml |
| Target Species | Dog |
| Volume | 10 ml |
| Indication | Osteoarthritis, Pain Relief, Mastitis, Fever, Post Operative |
| Flavour | Unflavoured |
| Dosage Form | Oral Suspension |
| Manufacturr | Intas Pharmaceuticals |
| Grade | Meloxicam IP |
| Prescription Required | Yes |
| Brand | Melonex |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Cat, Dog, Goat, Horse, Sheep, Puppy, Cattle |
| Packaging Size | 10X10 Tablets |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Dose/Strength | 150mg |
| Brand | Panacur |
| Shelf Life | 36 months |
| Packaging Type | Stripe |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Bottle |
| Composition | Carprofen |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Medicine Type | Skin Care |
| Form | Tablet |
| Generic Name | Oclacitinib |
| Packaging Size | 10x10 |
| Packaging Type | stripe |
| Dose/Strength | 5.4MG |
| Brand | OCLAPET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Strength | 100mg |
| Packaging Size | 30 Tabs |
| Packaging Type | Bottle |
| Composition | Carprofen |
| Manufacture By | SAVA VET |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Product Type | Finished Dose |
| Dosage Form | Tablet |
| Species | Pet |
| Therapeutic Class | Antibiotic |
| Packaging Type | Strip |
| Prescription Status | Rx |
| WHO GMP Certified | Yes |
| Brand | Other Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Strength | 150 mg |
| Pack Size | 10 Tablets |
| Animal Type | Sheep, Cattle, Horse, Puppy, Goat, Dog, Cat |
| Dosage Form | Tablet |
| Composition | Fenbendazole |
| Prescription | Non Prescription |
| Brand | Other Brand |
| Shelf Life | 36 months |
| Packaging Type | Strip |
Additional Information:
Product Details:
| Ketoconazole Strength | 1% |
| Pack Size | 200ml |
| Combination Ingredients | Chlorhexidine Gluconate |
| Brand | Virbac |
| Packaging Type | Bottle |
| Key Benefits | Conditioning, Itching & Flaking Control, Anti-Dandruff, Anti-Fungal, Prevents Hair Fall |
KETOCHLOR® is a medicated shampoo for the treatment of bacterial and fungal-associated dermatitis.
RECOMMENDED FOR For topical management of complications related to bacterial and fungal dermatitis in dogs, cats, and horses.
Product Details:
| Minimum Order Quantity | 10 Vial |
| Strength | 10 mg/ml |
| Injection Type | IM |
| Pack Size | 100 ml |
| Indication | Lungworms, Roundworms, Ticks, Lice, Mange, External Parasites |
| Animal Type | Dog, Pig, Goat, Cattle, Horse, Buffalo, Sheep |
| Formulation | Solution |
| With Clorsulon | No |
| Withdrawal Period | Meat 28 Days, Meat 35 Days, Milk 28 Days |
HITEK INJ by Virbac is an innovative injectable medicine, specifically designed for dogs and cats. This veterinary drug plays a crucial role in safeguarding the health of our beloved pets by effectively treating a range of endoparasites and ectoparasites. At Animeal, we are committed to offering high-quality veterinary medicines that cater to the well-being of a variety of animals, with HITEK INJ being a prime example.
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Strength | 1.25 mg |
| Pack Size | 30 tablets |
| Brand | Safeheart |
| Species | Dog & Cat |
| Tablet Type | Chewable |
| Prescription Required | No |
| Indication | CHF, Cardiomyopathy, Mitral valve disease, DCM |
| Shelf Life | 12 months |
| Country of Origin | India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Country of Origin | Made in India |
| Brand | Radicate |
| Manufacturer | Veko Care |
| Shelf Life | 36 Months |
| Weight | for Cats of 2.6-7.5kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Country of Origin | Made in India |
| Animal Type | Cats |
| Shelf Life | 24 Months |
| Brand | Felintra |
| Strength | 10MG |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Ivermectin Strength | 1.87% |
| Pack Size | 6 g |
| Species | Horse |
| Brand | KOmec |
| Syringe Type | Multi dose |
| Flavour | Unflavoured |
| Indication | Roundworms, Bots, Mange mites, Lungworms |
| Prescription Required | No |
| Withdrawal Period | 14 days |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Strip |
| Composition | Praziquantel and Pyrantel Pamoate Tablets |
| Strength | 20mg + 230mg |
| Target Species | CAT |
| Pack Size | 10 Tablet |
| Indication | Hookworm, Tapeworm, Roundworm, Whipworm, Mixed Worms |
| Dog Size | All Sizes |
| Flavour | Meat |
| Brand | Other Brand |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Fluralaner |
| Dog Weight Range | 4.5–10 kg |
| Protection Duration | 3 Months |
| Target Species | Dog |
| Indication | Tick Control, Flea Control, Mite Control |
| Pack Size | 1 Tablet |
| Manufacturer | MSD Animal Health |
| Age Group | Dog > 8 Weeks |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Fluralaner |
| Dog Weight Range | 10–20 kg |
| Protection Duration | 3 Months |
| Target Species | Dog |
| Indication | Flea Control, Tick Control, Mite Control |
| Pack Size | 1 Tablet |
| Manufacturer | MSD Animal Health |
| Age Group | Dog > 8 Weeks |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | Fluralaner |
| Dog Weight Range | 40–56 kg |
| Protection Duration | 3 Months |
| Target Species | Dog |
| Indication | Mite Control, Flea Control, Tick Control |
| Pack Size | 1 Tablet |
| Manufacturer | MSD Animal Health |
| Age Group | Dog > 8 Weeks |
Additional Information: